Rates & Fixed Pricing
All prices are fixed, prepaid, and include tolls — no hidden fees.
What’s Included
- Prices are fixed and prepaid
- All tolls included
- No surge pricing
- No cash payments
- Return trips are charged at double the one-way rate
- Minimum 12-hour advance booking
Sedan Transfers
Ideal for solo travellers or couples with light luggage.
| Route | One-Way Price |
| Angeles City ↔ Manila | ₱4,100 |
| Angeles City ↔ Clark Airport & Freeport Zone | ₱650 |
| Angeles City ↔ Subic | ₱3,800 |
| Manila ↔ Clark Airport & Freeport Zone | ₱4,500 |
| Manila ↔ Subic | ₱7,600 |
| Clark Airport & Freeport Zone ↔ Subic | ₱4,100 |
| Cebu Airport ↔ Moalboal | ₱4,000 |
| Cebu Airport ↔ Oslob | ₱4,500 |
MPV Transfers
Extra comfort and space for luggage or small families.
| Route | One-Way Price |
| Angeles City ↔ Manila | ₱4,300 |
| Angeles City ↔ Clark Airport & Freeport Zone | ₱850 |
| Angeles City ↔ Subic | ₱4,000 |
| Manila ↔ Clark Airport & Freeport Zone | ₱4,700 |
| Manila ↔ Subic | ₱7,800 |
| Clark Airport & Freeport Zone ↔ Subic | ₱4,300 |
| Cebu Airport ↔ Moalboal | ₱4,200 |
| Cebu Airport ↔ Oslob | ₱4,700 |
Van Transfers
Best for groups, large luggage, or long-distance trips.
| Route | One-Way Price |
| Angeles City ↔ Manila | ₱5,600 |
| Angeles City ↔ Clark Airport & Freeport Zone | ₱1,200 |
| Angeles City ↔ Subic | ₱5,000 |
| Manila ↔ Clark Airport & Freeport Zone | ₱5,900 |
| Manila ↔ Subic | ₱8,800 |
| Clark Airport & Freeport Zone ↔ Subic | ₱5,200 |
Optional Add-Ons
Available during the booking process.
- Wi-Fi hotspot — ₱200
- Baby seat — ₱500
Wi-Fi hotspots and child seats are subject to availability.
Welcome Pack (3 cans)
- 3 × San Miguel Light — ₱450
- 3 × San Miguel Beer — ₱450
Party Pack (6 cans)
- 6 × San Miguel Light — ₱800
- 6 × San Miguel Beer — ₱800
Bundles only. Multiple bundles allowed.